<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The History of Currency Trading</title>
	<atom:link href="http://converter-currency.com/currency-trading-history/the-history-of-currency-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://converter-currency.com/currency-trading-history/the-history-of-currency-trading</link>
	<description>Calculate currency exchange rates, learn the history of currency trading and read about the currencies of the world.</description>
	<lastBuildDate>Fri, 06 Aug 2010 05:20:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: AndyC</title>
		<link>http://converter-currency.com/currency-trading-history/the-history-of-currency-trading/comment-page-1#comment-97</link>
		<dc:creator>AndyC</dc:creator>
		<pubDate>Fri, 30 Jul 2010 21:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://converter-currency.com/?p=34#comment-97</guid>
		<description>That&#039;s really interesting, I dont think many traders realise how interesting the history of foreign exchange really is.</description>
		<content:encoded><![CDATA[<p>That&#8217;s really interesting, I dont think many traders realise how interesting the history of foreign exchange really is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hassan Simonet</title>
		<link>http://converter-currency.com/currency-trading-history/the-history-of-currency-trading/comment-page-1#comment-92</link>
		<dc:creator>Hassan Simonet</dc:creator>
		<pubDate>Fri, 04 Jun 2010 23:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://converter-currency.com/?p=34#comment-92</guid>
		<description>Hey there, I truly enjoyed reading your post. Will bookmark for later.  Lots of interesting stuff.</description>
		<content:encoded><![CDATA[<p>Hey there, I truly enjoyed reading your post. Will bookmark for later.  Lots of interesting stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh Grotelueschen</title>
		<link>http://converter-currency.com/currency-trading-history/the-history-of-currency-trading/comment-page-1#comment-43</link>
		<dc:creator>Hugh Grotelueschen</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://converter-currency.com/?p=34#comment-43</guid>
		<description>I agree with you, I do believe! May this become doable to help you have your blog translated directly into Greek? English is actually my own second language.</description>
		<content:encoded><![CDATA[<p>I agree with you, I do believe! May this become doable to help you have your blog translated directly into Greek? English is actually my own second language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alyce</title>
		<link>http://converter-currency.com/currency-trading-history/the-history-of-currency-trading/comment-page-1#comment-29</link>
		<dc:creator>alyce</dc:creator>
		<pubDate>Wed, 06 Jan 2010 08:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://converter-currency.com/?p=34#comment-29</guid>
		<description>Would you please give me the information for the pass trade exchange currency for 1st Dec 2009 until 6th Dec 2009 ... . . 

Your early reply is much appreciated. . .  .. 

Thanks


Cheers
alyce
06012010 - 415pm</description>
		<content:encoded><![CDATA[<p>Would you please give me the information for the pass trade exchange currency for 1st Dec 2009 until 6th Dec 2009 &#8230; . . </p>
<p>Your early reply is much appreciated. . .  .. </p>
<p>Thanks</p>
<p>Cheers<br />
alyce<br />
06012010 &#8211; 415pm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rare us coins</title>
		<link>http://converter-currency.com/currency-trading-history/the-history-of-currency-trading/comment-page-1#comment-22</link>
		<dc:creator>rare us coins</dc:creator>
		<pubDate>Mon, 28 Sep 2009 01:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://converter-currency.com/?p=34#comment-22</guid>
		<description>Very informative blog. Thanks for sharing this information. In the future, concrete money will be replaced with barcodes, computers, and wire transfers. Than again it is happening now as I type this comment.</description>
		<content:encoded><![CDATA[<p>Very informative blog. Thanks for sharing this information. In the future, concrete money will be replaced with barcodes, computers, and wire transfers. Than again it is happening now as I type this comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://converter-currency.com/currency-trading-history/the-history-of-currency-trading/comment-page-1#comment-21</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 22 Jun 2009 15:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://converter-currency.com/?p=34#comment-21</guid>
		<description>This is my first visit to your site, I&#039;ve been reading some of your previous posts and decided to leave a quick &quot;shout out&quot; for you ! I&#039;ll be back to read again...regularly !</description>
		<content:encoded><![CDATA[<p>This is my first visit to your site, I&#8217;ve been reading some of your previous posts and decided to leave a quick &#8220;shout out&#8221; for you ! I&#8217;ll be back to read again&#8230;regularly !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medieval coins</title>
		<link>http://converter-currency.com/currency-trading-history/the-history-of-currency-trading/comment-page-1#comment-20</link>
		<dc:creator>medieval coins</dc:creator>
		<pubDate>Thu, 28 May 2009 15:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://converter-currency.com/?p=34#comment-20</guid>
		<description>Such a usefule blog</description>
		<content:encoded><![CDATA[<p>Such a usefule blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://converter-currency.com/currency-trading-history/the-history-of-currency-trading/comment-page-1#comment-16</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 17 Nov 2008 18:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://converter-currency.com/?p=34#comment-16</guid>
		<description>One quick note there on the &quot;floating rate&quot;, its usually referred to as the &quot;Brenton Agreement&quot;.</description>
		<content:encoded><![CDATA[<p>One quick note there on the &#8220;floating rate&#8221;, its usually referred to as the &#8220;Brenton Agreement&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
